Unit of measurement | 3.2t-M5(2m) | 5t-M5-M5(2m) | 10t-M5-M5(2m) | |||||||||||||
Lifting height | m | 6 | 9 | 12 | 15 | 18 | 6 | 9 | 12 | 15 | 18 | 6 | 9 | 12 | 15 | 18 |
Lifting speed | m/min | 0.8/5 | 0.9/5.5 | 0.8/5 | ||||||||||||
Moving speed | m/min | Variable frequency: 0-20 | ||||||||||||||
Lifting motor power | kw | 0.45/3.2 | 0.9/6 | 1.5/9.5 | ||||||||||||
Moving motor power | kw | 0.37(50Hz)/0.64(87Hz) | 0.37(50Hz)/0.64(87Hz) | 0.55(50Hz)/0.96(87Hz) | ||||||||||||
Weight | kg | 290 | 296 | 317 | 338 | 358 | 380 | 388 | 417 | 446 | 475 | 690 | 708 | 755 | 802 | 849 |
Beam Flange Range L | mm | Lmax=500 | Lmax=600 | Lmax=600 | ||||||||||||
On-track size H | mm | 240 | 254 | 328 | ||||||||||||
Maximum hook size C | mm | Cmin=550(While L≤250mm) | Cmin=600(While L≤250mm) | Cmin=780(While L≤300mm) | ||||||||||||
Total length D | mm | 1064 | 1064 | 1204 | ||||||||||||
Total height(not including hook) F | mm | 430 | 534 | 641 |
3.2-10t Double-girder wire rope hoist
Single hook | 3.2t-M5(2m)-4/1 wire rope | 5t-M5(2m)-4/1 wire rope | 10t-M5(2m)-4/1 wire rope | 10t-M5(2m)-4/2 wire rope | ||||||||||||||||||
Twin hook | ---- | ---- | 10/3.2t | 10/3.2t | ||||||||||||||||||
Lifting height H | m | 6 | 9 | 12 | 15 | 18 | 6 | 9 | 12 | 15 | 18 | 6 | 9 | 12 | 15 | 18 | 6 | 9 | 12 | 15 | 18 | |
Lifting speed(Lifting motor power) Dual speed or variable frequency are optional | m/min | 0.7/4 (2.5kw) | 0.9/5.7 (4.9kw) | 0.6/4 (7.6kw) | ---- | |||||||||||||||||
0.8/5 (3.2kw) | 1.1/7.1 (6kw) | 0.8/5 (9.5kw) | 1.2/7 (12.5kw) | |||||||||||||||||||
1/6.3 (4kw) | 1.4/8.9 (7.6kw) | 1/6.3 (12.5kw) | 1.4/8.9 (16kw) | |||||||||||||||||||
Moving speed/Moving motor power | kw | 0-20m/min 1x0.3kw | 0-20m/min 1x0.45kw | 0-20m/min 2x0.45kw | 0-20m/min 2x0.45kw | |||||||||||||||||
Maximum wheel pressure/Applicable track | KN/mm | ~13KN / 30x40mm | ~19KN / 30x40mm | ~34KN / 30x50mm | ~34KN / 30x50mm | |||||||||||||||||
Standard track gauge L | mm | 1400 | 1800 | 2000 | 1400 | 1800 | 2000 | 1500 | 2000 | 2200 | 1500 | 2000 | ||||||||||
Allowed minimize track gauge Amin | mm | 900 | 1000 | 1600 | 1800 | 2000 | 900 | 1000 | 1600 | 1800 | 2000 | 1100 | 1300 | 1600 | 2000 | 2200 | 1100 | 1300 | 1500 | 1700 | 1900 | |
Wheel tread A (single hook/twin hook) | mm | 800 | 1000 | 1200/1700 | 1200/1700 | |||||||||||||||||
Horizontal center distance between two hooks S | mm | ---- | ---- | 536 | 531 | |||||||||||||||||
On-track size H (single hook/twin hook) | mm | 452 | 502 | 588/638 | 621(664)/671(714) | |||||||||||||||||
Maximum hook size C | mm | 300 | 300 | 360 | 360 | |||||||||||||||||
Weight in standard track gauge | Single hook | kg | 748 | 755 | 783 | 810 | 828 | 822 | 830 | 860 | 890 | 910 | 1133 | 1150 | 1192 | 1216 | 1280 | 1250 | 1265 | 1310 | 1340 | 1410 |
Twin hook | ---- | ---- | 1430 | 1450 | 1520 | 1570 | 1650 | 1550 | 1565 | 1640 | 1695 | 1780 |
Single hook | 12.5t-M5(2m)-4/1 wire rope | 12.5t-M5(2m)-4/2 wire rope | 16t-M5(2m)-4/1 wire rope | 20t-M5(2m)-4/1 wire rope | 25t-M5(2m)-6/1 wire rope | ||||||||||||||||||||||
Twin hook | 12.5/3.2t | 12.5/3.2t | 16/3.2t | 20/5t | 25/5t | ||||||||||||||||||||||
Lifting height H | m | 6 | 9 | 12 | 15 | 18 | 6 | 9 | 12 | 15 | 18 | 6 | 9 | 12 | 15 | 18 | 6 | 9 | 12 | 15 | 18 | 6 | 9 | 12 | 15 | 18 | |
Lifting speed(Lifting motor power) Dual speed or variable frequency are optional | m/min | 0.7/4 (12.5kw) | ---- | 0.7/4 (12.5kw) | ---- | 0.47/2.7 (12.5kw) | |||||||||||||||||||||
0.8/5 (16kw) | 1.8/7.1 (20kw) | 0.7/4 (16kw) | 0.5/3.4 (16kw) | 0.47/2.7 (16kw) | |||||||||||||||||||||||
---- | ---- | 1.2/4.9 (20kw) | 1/4 (20kw) | 0.8/3.3 (20kw) | |||||||||||||||||||||||
Moving speed/Moving motor power | kw | 0-20m/min 2x0.65kw | 0-20m/min 2x0.65kw | 0-20m/min 2x0.65kw | 0-20m/min 2x0.65kw | 0-20m/min 2x1.1kw | |||||||||||||||||||||
Maximum wheel pressure/Applicable track | KN/mm | ~44KN / 30x50mm | ~44KN / 30x50mm | ~55KN / 30x50mm | ~68KN / 30x50mm | ~80KN / 40x50mm | |||||||||||||||||||||
Standard track gauge L | mm | 1500 | 2100 | 1500 | 2100 | 1500 | 2100 | 2400 | 1500 | 2100 | 2400 | 1500 | 2400 | 2700 | 3400 | 4000 | |||||||||||
Allowed minimize track gauge Amin | mm | 1000 | 1200 | 1500 | 2000 | 2100 | 1100 | 1300 | 1500 | 1700 | 1900 | 1200 | 1500 | 1900 | 2100 | 2400 | 1100 | 1400 | 1800 | 2100 | 2400 | 1400 | 2100 | 2700 | 3200 | 3800 | |
Wheel tread A (single hook/twin hook) | mm | 1400/1800 | 1400/1800 | 1400/1800 | 1400/1800 | 1600/2200 | |||||||||||||||||||||
Horizontal center distance between two hooks S | mm | 598 | 600 | 598 | 600 | 698 | |||||||||||||||||||||
On-track size H (single hook/twin hook) | mm | 746(703)/796(753) | 721/771 | 746(703)/796(753) | 721/771 | 881(926) | 981(1026) | ||||||||||||||||||||
Maximum hook size C | mm | 560 | 560 | 560 | 560 | 980 | |||||||||||||||||||||
Weight in standard track gauge | Single hook | kg | 1580 | 1640 | 1780 | 1865 | 1970 | 1710 | 1770 | 1910 | 1995 | 2100 | 1610 | 1675 | 1820 | 1910 | 2020 | 1625 | 1695 | 1845 | 1940 | 2055 | 2320 | 2465 | 2585 | 2780 | 2880 |
Twin hook | 1880 | 1935 | 2090 | 2175 | 2310 | 2010 | 2060 | 2220 | 2305 | 2440 | 1910 | 1970 | 2130 | 2220 | 2360 | 2005 | 2083 | 2262 | 2386 | 2530 | 2700 | 2860 | 3015 | 3240 | 3380 |
Single hook | 25t-M5(2m)-8/2 wire rope | 32t-M5(2m)-6/1 wire rope | 32t-M5(2m)-8/2 wire rope | 40t-M5(2m)-12/2 wire rope | 50t-M5(2m)-12/2 wire rope | ||||||||||||||||||||||
Twin hook | 25/5t | 32/5t | 32/5t | 40/10t | 50/10t | ||||||||||||||||||||||
Lifting height H | m | 6 | 9 | 12 | 15 | 18 | 6 | 9 | 12 | 15 | 18 | 6 | 9 | 12 | 15 | 18 | 6 | 9 | 12 | 15 | 18 | 6 | 9 | 12 | 15 | 18 | |
Lifting speed(Lifting motor power) Dual speed or variable frequency are optional | m/min | ---- | ---- | ---- | 0.6/2.6 (20kw) | ---- | |||||||||||||||||||||
1/3.9 (20kw) | 0.38/2.3 (16kw) | 1-6.2 (38kw) | 0.7-4.1 (38kw) | 0.5-3.2 | |||||||||||||||||||||||
---- | 0.67/2.7 (20kw) | ---- | ---- | ---- | |||||||||||||||||||||||
Moving speed/Moving motor power | kw | 0-20m/min 2x1.1kw | 0-20m/min 2x1.1kw | 0-20m/min 2x1.1kw | 0-20m/min 2x1.5kw | 0-20m/min 2x1.5kw | |||||||||||||||||||||
Maximum wheel pressure/Applicable track | KN/mm | ~73KN / 40x50mm | ~100KN / 40x60mm | ~92KN / 40x60mm | ~116KN / 40x60mm | ~144KN / 50x70mm | |||||||||||||||||||||
Standard track gauge L | mm | 2100 | 2400 | 2700 | 3000 | 1500 | 2400 | 2700 | 3400 | 4000 | 2100 | 2400 | 2700 | 3000 | 2500 | 3000 | 3500 | 4000 | 2500 | 3000 | 3500 | 4000 | |||||
Allowed minimize track gauge Amin | mm | 1600 | 1900 | 2200 | 2500 | 2800 | 1400 | 2100 | 2700 | 3200 | 3800 | 1600 | 1900 | 2200 | 2500 | 2800 | 1900 | 2400 | 2800 | 3300 | 3800 | 1900 | 2400 | 2800 | 3300 | 3800 | |
Wheel tread A (single hook/twin hook) | mm | 1600/2200 | 1600/2200 | 1600/2200 | 1600/2400 | 1600/2400 | |||||||||||||||||||||
Horizontal center distance between two hooks S | mm | 697 | 698 | 697 | 788 | 788 | |||||||||||||||||||||
On-track size H (single hook/twin hook) | mm | 971 | 1051 | 881(926) | 981(1026) | 971 | 1051 | 990/1090 | 1090 | 990/1090 | 1090/1190 | ||||||||||||||||
Maximum hook size C | mm | 850 | 980 | 850 | 1100 | 1100 | |||||||||||||||||||||
Weight in standard track gauge | Single hook | kg | 2550 | 2690 | 2990 | 3188 | 3486 | 2330 | 2480 | 2600 | 2800 | 2900 | 2560 | 2700 | 3000 | 3200 | 3500 | 3590 | 3835 | 4280 | 4525 | 5020 | 3600 | 3850 | 4300 | 4550 | 5050 |
Twin hook | 2940 | 3090 | 3420 | 3528 | 3976 | 2710 | 2875 | 3030 | 3260 | 3400 | 2950 | 3100 | 3430 | 3640 | 3990 | 4280 | 4545 | 5040 | 5335 | 5880 | 4290 | 4560 | 5060 | 5360 | 5910 |
We will dispatch engineers for on-site installation and training according to your requirements. Customers are responsible for transportation and accommodation fees for our engineers. Our training contents include mechanical and electric features of the cranes.
We provide a one-year manufacturer's warranty for our products from the date of installation and commissioning. During the warranty period, we will provide maintenance service and replacement parts at no cost and will also dispatch engineers for on-site maintenance at no cost. After the warranty period ends, we still offer paid maintenance services.
Have any question or need any business consultation? Inquiry